| Date | Event | Location |
|---|---|---|
| March | ||
| 3/17-3/18 | March Madness | Marysville-HS |
| 3/24-3/25 | Diamond Dusters Invite | Sprinker-Tacoma |
| April | ||
| 3/31-4/1 | Monroe Invite | Monroe |
| 4/13-4/15 | Ice Breaker (NSA) | Pasco – Tri Cities |
| 4/28-4/29 | Sidewinder Invite | Marymoore |
| May | ||
| 5/12-5/13 | Acers Mother’s Day “14U – Best of the West” | |
| 5/19-5/20 | Jack Reynolds | Service Club/Riverview |
| 5/26-5/28 | Sterling Invite (NSA) | Wenatchee |
| June | ||
| 6/2-6/3 | Western World Qualifier (ASA) | Monroe |
| 6/15-6/17 | Metro Championships (ASA) | Russell Road, Service Club, Valley Ridge – Seattle |
| 6/25-7/1 | Colorado Sparkler Juniors Tournament (ASA) | Northern Colorado, CO |
| July | ||
| 7/7-7/8 | Washington State ASA Tournament | Selah, WA |
| 7/19-7/22 | NAFA Summer Nationals (Tentative) | Newberg Oregon |
| 7/29-8/5 | ASA Girls Class A 14U Nationals (Qualification) | Sioux Falls, South Dakota |
| 7/31-8/5 | 14U “A” Western Nationals Championship (ASA) | |
| August | ||
| Tryouts!!! | Dates TBD | Linder Field, Silverdale, Washington |
| *Schedule may change!!! | ||
